For the Patients Behind the Slide
Conference Schedule .
Please wait a little longer until publication.
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 08:30 | Reception 08:30 - 09:00 | Regular Presentations Regular presentation 1 08:30 - 09:00 | Workshop 08:30 - 09:00 |
| 08:45 | |||
| 09:00 | Ceremony Opening 09:00 - 09:30 | Symposium Spatial Transcriptome and DP 09:00 - 09:45 | Session PPIE Session 09:00 - 09:30 Guest ASCP |
| 09:15 | |||
| 09:30 | Session DPA 09:30 - 10:15 | Break/Poster Break / Poster 09:30 - 10:00 | |
| 09:45 | Break/Poster Brak / Poster 09:45 - 10:15 | ||
| 10:00 | Workshop 10:00 - 10:45 | ||
| 10:15 | Break/Poster Break / Poster 10:15 - 10:45 | Seminar Sponsored Seminar 10:15 - 10:45 | |
| 10:30 | |||
| 10:45 | Session ESDIP 10:45 - 11:45 | Seminar Sponsored Seminar 10:45 - 11:45 | Symposium ShowCase Panel Discussion on Successful Digital Pathology Implementation 10:45 - 11:45 |
| 11:00 | |||
| 11:15 | |||
| 11:30 | |||
| 11:45 | Break/Poster Break / Poster / Flash talk 11:45 - 12:15 | Break/Poster Break / Poster / Flash talk 11:45 - 12:15 | Workshop 11:45 - 12:30 |
| 12:00 | |||
| 12:15 | Seminar Luncheon Seminor 12:15 - 13:00 | Seminar Luncheon Seminor 12:15 - 13:00 | |
| 12:30 | Ceremony Closing 12:30 - 12:45 | ||
| 12:45 | Other Board of Directors 12:45 - 13:00 | ||
| 13:00 | Lecture Educational Lecture(E) 13:00 - 13:30 Eric Glassy | Regular Presentations Regular presentation 2 13:00 - 13:30 | Seminar Technician Hands-On Seminar 13:00 - 16:00 Other Public Lecture for Citizens 13:30 - 15:30 |
| 13:15 | |||
| 13:30 | Session ASDP/AFSDP 13:30 - 14:15 | Symposium PMDA + Ministry of Health, Labour and Welfare + Health Insurance Coverage 13:30 - 14:30 | |
| 13:45 | |||
| 14:00 | |||
| 14:15 | Lecture Educational Lecture(E) 14:15 - 14:45 Jeroen Van Der Laak | ||
| 14:30 | Workshop 14:30 - 15:00 | ||
| 14:45 | Break/Poster Break / Poster / Flash talk 14:45 - 15:30 | ||
| 15:00 | Break/Poster Break / Poster / Flash talk 15:00 - 15:45 | ||
| 15:15 | |||
| 15:30 | Seminar Sponsored Seminar 15:30 - 16:30 | ||
| 15:45 | Seminar Sweets Seminar 15:45 - 16:15 | ||
| 16:00 | |||
| 16:15 | Lecture Special Lecture2 16:15 - 16:45 | ||
| 16:30 | Lecture Special Lecture1 16:30 - 17:00 Hamid Thizoosh | ||
| 16:45 | Other General Meeting 16:45 - 17:15 | ||
| 17:00 | Symposium Cutting-Edge Research and Clinical Applications in 3D Pathology 17:00 - 17:45 | ||
| 17:15 | |||
| 17:30 | |||
| 19:00 | Reception 19:00 - 21:00 | ||
| 19:15 | |||
| 19:30 | |||
| 19:45 | |||
| 20:00 | |||
| 20:15 | |||
| 20:30 | |||
| 20:45 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 09:30 | Break/Poster Break / Poster 09:30 - 10:00 | ||
| 09:45 | Break/Poster Brak / Poster 09:45 - 10:15 | ||
| 10:00 | |||
| 10:15 | Break/Poster Break / Poster 10:15 - 10:45 | ||
| 10:30 | |||
| 11:45 | Break/Poster Break / Poster / Flash talk 11:45 - 12:15 | Break/Poster Break / Poster / Flash talk 11:45 - 12:15 | |
| 12:00 | |||
| 14:45 | Break/Poster Break / Poster / Flash talk 14:45 - 15:30 | ||
| 15:00 | Break/Poster Break / Poster / Flash talk 15:00 - 15:45 | ||
| 15:15 | |||
| 15:30 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 09:00 | Ceremony Opening 09:00 - 09:30 | ||
| 09:15 | |||
| 12:30 | Ceremony Closing 12:30 - 12:45 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 13:00 | Lecture Educational Lecture(E) 13:00 - 13:30 Eric Glassy | ||
| 13:15 | |||
| 14:15 | Lecture Educational Lecture(E) 14:15 - 14:45 Jeroen Van Der Laak | ||
| 14:30 | |||
| 16:15 | Lecture Special Lecture2 16:15 - 16:45 | ||
| 16:30 | Lecture Special Lecture1 16:30 - 17:00 Hamid Thizoosh | ||
| 16:45 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 12:45 | Other Board of Directors 12:45 - 13:00 | ||
| 13:30 | Other Public Lecture for Citizens 13:30 - 15:30 | ||
| 13:45 | |||
| 14:00 | |||
| 14:15 | |||
| 14:30 | |||
| 14:45 | |||
| 15:00 | |||
| 15:15 | |||
| 16:45 | Other General Meeting 16:45 - 17:15 | ||
| 17:00 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 08:30 | Reception 08:30 - 09:00 | ||
| 08:45 | |||
| 19:00 | Reception 19:00 - 21:00 | ||
| 19:15 | |||
| 19:30 | |||
| 19:45 | |||
| 20:00 | |||
| 20:15 | |||
| 20:30 | |||
| 20:45 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 08:30 | Regular Presentations Regular presentation 1 08:30 - 09:00 | ||
| 08:45 | |||
| 13:00 | Regular Presentations Regular presentation 2 13:00 - 13:30 | ||
| 13:15 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 10:15 | Seminar Sponsored Seminar 10:15 - 10:45 | ||
| 10:30 | |||
| 10:45 | Seminar Sponsored Seminar 10:45 - 11:45 | ||
| 11:00 | |||
| 11:15 | |||
| 11:30 | |||
| 12:15 | Seminar Luncheon Seminor 12:15 - 13:00 | Seminar Luncheon Seminor 12:15 - 13:00 | |
| 12:30 | |||
| 12:45 | |||
| 13:00 | Seminar Technician Hands-On Seminar 13:00 - 16:00 | ||
| 13:15 | |||
| 13:30 | |||
| 13:45 | |||
| 14:00 | |||
| 14:15 | |||
| 14:30 | |||
| 14:45 | |||
| 15:00 | |||
| 15:15 | |||
| 15:30 | Seminar Sponsored Seminar 15:30 - 16:30 | ||
| 15:45 | Seminar Sweets Seminar 15:45 - 16:15 | ||
| 16:00 | |||
| 16:15 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 09:00 | Session PPIE Session 09:00 - 09:30 Guest ASCP | ||
| 09:15 | |||
| 09:30 | Session DPA 09:30 - 10:15 | ||
| 09:45 | |||
| 10:00 | |||
| 10:45 | Session ESDIP 10:45 - 11:45 | ||
| 11:00 | |||
| 11:15 | |||
| 11:30 | |||
| 13:30 | Session ASDP/AFSDP 13:30 - 14:15 | ||
| 13:45 | |||
| 14:00 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 09:00 | Symposium Spatial Transcriptome and DP 09:00 - 09:45 | ||
| 09:15 | |||
| 09:30 | |||
| 10:45 | Symposium ShowCase Panel Discussion on Successful Digital Pathology Implementation 10:45 - 11:45 | ||
| 11:00 | |||
| 11:15 | |||
| 11:30 | |||
| 13:30 | Symposium PMDA + Ministry of Health, Labour and Welfare + Health Insurance Coverage 13:30 - 14:30 | ||
| 13:45 | |||
| 14:00 | |||
| 14:15 | |||
| 17:00 | Symposium Cutting-Edge Research and Clinical Applications in 3D Pathology 17:00 - 17:45 | ||
| 17:15 | |||
| 17:30 |
| 2026/8/20 (Thursday) | 2026/8/21 (Friday) | 2026/8/22 (Saturday) | |
|---|---|---|---|
| 08:30 | Workshop 08:30 - 09:00 | ||
| 08:45 | |||
| 10:00 | Workshop 10:00 - 10:45 | ||
| 10:15 | |||
| 10:30 | |||
| 11:45 | Workshop 11:45 - 12:30 | ||
| 12:00 | |||
| 12:15 | |||
| 14:30 | Workshop 14:30 - 15:00 | ||
| 14:45 |
No events available!
Corporate exhibits
Corporate exhibits are permanently displayed throughout the duration of this conference.
| 2026/8/20(Thu) | 9:00 – 18:00 |
| 2026/8/21(Fri) | 9:00 – 17:15 |
| 2026/8/22(Sat) | 9:00 – 12:45 |

